OAM Live Leaderboard · populated by qualifying games
Professional and club players rated from their actual recorded moves at qualifying OAM Moments. Identity is read from the PGN. The frozen OAM100 Historical Reference is a separate record, shown below.
OAM LIVE · BETA
Each row is a PGN-derived player with at least one computed OAM Rating 0.1 contribution. Ties share the same position label.
Full LeaderboardGames = rated games (one contribution per game). Moments = qualifying OAM Moments in those games.
| # | Player | OAM Rating | Games | Moments | Tier |
|---|---|---|---|---|---|
| T-1 | Nodirbek Abdusattorov | 0.0000 | 2 | 3 | Emerging |
| T-1 | Fabiano Caruana | 0.0000 | 1 | 1 | Emerging |
| T-1 | Richard Rapport | 0.0000 | 1 | 1 | Emerging |
| 4 | Viswanathan Anand | -0.0090 | 1 | 1 | Emerging |
| 5 | Wei Yi | -0.0091 | 1 | 1 | Emerging |
| 6 | Ding Liren | -0.0152 | 2 | 3 | Emerging |
| 7 | Praggnanandhaa R | -0.0177 | 2 | 5 | Emerging |
| 8 | Javokhir Sindarov | -0.0181 | 1 | 4 | Emerging |
| 9 | Magnus Carlsen | -0.0222 | 1 | 2 | Emerging |
| 10 | Maxime Vachier-Lagrave | -0.0269 | 1 | 1 | Emerging |
| 11 | Ju Wenjun | -0.0286 | 1 | 2 | Emerging |
| 12 | Wesley So | -0.0310 | 1 | 2 | Emerging |
| 13 | Yagiz Kaan Erdogmus | -0.0398 | 1 | 2 | Emerging |
| 14 | Gukesh D | -0.0439 | 1 | 2 | Emerging |
| 15 | Lei Tingjie | -0.0527 | 1 | 2 | Emerging |
| 16 | Alireza Firouzja | -0.0762 | 1 | 1 | Emerging |
| 17 | Ediz Gurel | -0.0835 | 1 | 2 | Emerging |
| 18 | Vincent Keymer | -0.0916 | 1 | 1 | Emerging |
| 19 | Hikaru Nakamura | -0.1141 | 1 | 1 | Emerging |
| 20 | Jan-Krzysztof Duda | -0.3405 | 1 | 3 | Emerging |
Tier is a presentation label only. Ratings are computed from the same OAM formula for every player regardless of tier.
What is OAM Rating?
OAM Rating measures competitive alignment at OAM Moments. Closer to 0.0000 = closer competitive alignment. More negative values indicate greater measured deviation from the competitive reference.
- Elo asks
- How strong is this player's chess performance relative to other rated players?
- OAM Rating asks
- How closely did this player align with the competitive reference at the moments where OAM detected that the game changed?
OAM100 · Historical Reference
FrozenOAM100 Historical Reference — 66 rated players drawn from 100 historical games. Frozen research record. Independent from the OAM Live Leaderboard and never changes. Shown for calibration and public transparency.
66 historical players · 2 excluded for insufficient scorable data · 17 at 0.0000 · 49 below 0.0000 · aggregated from 111 historical observations
| # | Historical player | OAM Rating | n | Sample |
|---|---|---|---|---|
| T-1 | Botvinnik, Mikhail | 0.0000 | 1 | sparse · n=1 |
| T-1 | Jean Dufresne | 0.0000 | 1 | sparse · n=1 |
| T-1 | Robatsch, Karl | 0.0000 | 1 | sparse · n=1 |
| T-1 | Santo Roman, Marc | 0.0000 | 1 | sparse · n=1 |
| T-1 | Petrosian, Tigran V | 0.0000 | 1 | sparse · n=1 |
| T-1 | Geller, Efim P | 0.0000 | 1 | sparse · n=1 |
| T-1 | Bauer,Ch | 0.0000 | 1 | sparse · n=1 |
| T-1 | Sosonko, Gennadi | 0.0000 | 1 | sparse · n=1 |
| T-1 | Nikolic, Predrag | 0.0000 | 1 | sparse · n=1 |
| T-1 | Miles, Anthony J | 0.0000 | 1 | sparse · n=1 |
| T-1 | Kristiansen, Jens | 0.0000 | 1 | sparse · n=1 |
| T-1 | Tregubov,P | 0.0000 | 1 | sparse · n=1 |
| T-1 | Goglidze, Victor Arsentievich | 0.0000 | 1 | sparse · n=1 |
| T-1 | Spassky, Boris V | 0.0000 | 2 | sparse · n=2 |
| T-1 | Nolmann, H. | 0.0000 | 1 | sparse · n=1 |
| T-1 | Jakobsen, Ole | 0.0000 | 1 | sparse · n=1 |
| T-1 | Morphy, Paul | 0.0000 | 2 | sparse · n=2 |
| 18 | Capablanca, Jose Raul | -0.0016 | 4 | emerging · n=4 |
| 19 | Keres, Paul | -0.0043 | 3 | emerging · n=3 |
| 20 | Kaidanov, Grigory S | -0.0080 | 1 | sparse · n=1 |
| 21 | Alekhine, Alexander | -0.0088 | 5 | emerging · n=5 |
| 22 | Anand,V | -0.0098 | 1 | sparse · n=1 |
| 23 | Kholmov, Ratmir D | -0.0121 | 2 | sparse · n=2 |
| 24 | Adams, Michael | -0.0136 | 1 | sparse · n=1 |
| 25 | Barcza, Gedeon | -0.0140 | 1 | sparse · n=1 |
Showing first 25 of 66 historical players