Living leaderboard, populated by qualifying games
The public product loop is: analyse a game → find the Moment → qualify → players enter OAM Live. Player identity is derived from the PGN. No self-registration, no whitelist, no admission gate. OAM100 is a separate frozen historical reference and is shown below.
What is OAM Rating?
OAM Rating measures competitive alignment at OAM Moments. Closer to 0.0000 = closer competitive alignment. More negative values indicate greater measured deviation from the competitive reference.
- Elo asks
- How strong is this player's chess performance relative to other rated players?
- OAM Rating asks
- How closely did this player align with the competitive reference at the moments where OAM detected that the game changed?
OAM Live · Living leaderboard
BetaA living leaderboard built from qualifying OAM game observations. Currently in testing as the live population grows. Player identity comes from the PGN. Both PGN-derived players — White and Black — contribute independently from a qualifying game. Ties share the same position label.
Bring a PGN in Game, identify the Moment where the game changed, and the PGN's White and Black players are the ones who enter the living leaderboard — never the analyst.
Analyse a gameOAM100 · Fixed reference
FrozenHistorical reference population — 66 rated players drawn from 100 frozen historical games. Independent from OAM Live and never changes. Shown for calibration and public transparency.
66 historical players · 2 excluded for insufficient scorable data · 17 at 0.0000 · 49 below 0.0000 · aggregated from 111 historical observations
| # | Historical player | OAM Rating | n | Sample |
|---|---|---|---|---|
| T-1 | Botvinnik, Mikhail | 0.0000 | 1 | sparse · n=1 |
| T-1 | Jean Dufresne | 0.0000 | 1 | sparse · n=1 |
| T-1 | Robatsch, Karl | 0.0000 | 1 | sparse · n=1 |
| T-1 | Santo Roman, Marc | 0.0000 | 1 | sparse · n=1 |
| T-1 | Petrosian, Tigran V | 0.0000 | 1 | sparse · n=1 |
| T-1 | Geller, Efim P | 0.0000 | 1 | sparse · n=1 |
| T-1 | Bauer,Ch | 0.0000 | 1 | sparse · n=1 |
| T-1 | Sosonko, Gennadi | 0.0000 | 1 | sparse · n=1 |
| T-1 | Nikolic, Predrag | 0.0000 | 1 | sparse · n=1 |
| T-1 | Miles, Anthony J | 0.0000 | 1 | sparse · n=1 |
| T-1 | Kristiansen, Jens | 0.0000 | 1 | sparse · n=1 |
| T-1 | Tregubov,P | 0.0000 | 1 | sparse · n=1 |
| T-1 | Goglidze, Victor Arsentievich | 0.0000 | 1 | sparse · n=1 |
| T-1 | Spassky, Boris V | 0.0000 | 2 | sparse · n=2 |
| T-1 | Nolmann, H. | 0.0000 | 1 | sparse · n=1 |
| T-1 | Jakobsen, Ole | 0.0000 | 1 | sparse · n=1 |
| T-1 | Morphy, Paul | 0.0000 | 2 | sparse · n=2 |
| 18 | Capablanca, Jose Raul | -0.0016 | 4 | emerging · n=4 |
| 19 | Keres, Paul | -0.0043 | 3 | emerging · n=3 |
| 20 | Kaidanov, Grigory S | -0.0080 | 1 | sparse · n=1 |
| 21 | Alekhine, Alexander | -0.0088 | 5 | emerging · n=5 |
| 22 | Anand,V | -0.0098 | 1 | sparse · n=1 |
| 23 | Kholmov, Ratmir D | -0.0121 | 2 | sparse · n=2 |
| 24 | Adams, Michael | -0.0136 | 1 | sparse · n=1 |
| 25 | Barcza, Gedeon | -0.0140 | 1 | sparse · n=1 |
Showing first 25 of 66 historical players